Competencias

Ranking de Clasificación

Pruebas de la competencia: Clasificatorio 1 JDE - JJAA - Los Lagos 2026
  Ver detalle de marcas

RANKING MUJERES

# Nombre Puntos
1 Amanda Ching Rodríguez (2008) 2966.84
2 Isidora Loyola (2012) 2900.71
3 Valentina Ignacia Vilugron (2010) 2763.93
4 Maira Olivari (2010) 2694.06
5 ELENA VICENCIO (2009) 2578.85
6 MAITE MELLA (2009) 2468.07
7 Emilia Loyola (2010) 2433.63
8 Contanza Isabel Abarca (2008) 2205.61
9 Javiera Téllez (2012) 2173.8
10 FERNANDA ZUÑIGA (2008) 2171.4
11 Amelia Florencia Delgado (2011) 2119.71
12 Rosario Ignacia Abarca (2011) 2089.23
13 Elisa Catalina Morales (2012) 2086.87
14 María José Gesche (2012) 2079.27
15 Constanza Vasquez (2012) 2031.65
16 ISABELLA LEIVA (2012) 1926.88
17 ROSARIO ANTONIA LILLO (2012) 1918.29
18 Eleonora Vásquez (2012) 1758.96
19 Sophia Antonella Canelon (2010) 1744.18
20 Sofia Isidora Campos (2011) 1714.37
21 Josefa Schroder (2010) 1654.46
22 Luciana Egle Canese (2012) 1628.74
23 Agustina Isidora Villarroel (2010) 1623.14
24 Bárbara Düring (2011) 1611.21
25 Emilia Isidora Maragaño (2012) 1602.65
26 LAURA GATICA (2012) 1548.82
27 Francisca Antonia Alvarez (2012) 1541.34
28 Maite Ignacia Carrasco (2012) 1531.3
29 EMILY CONSTANZA FLORES (2012) 1489.12
30 RENATA EUGENIN (2012) 1482.26
31 Renata Emilia Villarroel (2012) 1439.94
32 Sofia Paz Ibarra (2012) 1435.94
33 Ema Ibieta (2012) 1387.45
34 Fernanda Rallen Oñate (2011) 1355.47
35 Emilia Agustina Schweitzer (2012) 1324.57
36 Laura María Vallejos (2012) 1324.25
37 Victoria Trinidad Astete (2008) 1296.71
38 JOSEFA IGNACIA MONRAS (2012) 1238.46
39 Josefina Belén Astete (2010) 1216.2
40 Javiera Dominguez (2011) 1204.05
41 Margarita Adriana Videla (2012) 1197.97
42 Rafaela Giacomozzi (2012) 1148.36
43 Ema Sofía Carmona (2012) 1052.95
44 Abril Trinidad Tuteleers (2011) 879.04
45 SOFÍA MÓNICA VELASQUEZ (2008) 837.75
46 Elena Acuña (2012) 691.77
47 Isabella Cabrera (2012) 336.89
48 Constanza Sepulveda (2010) 208.08

RANKING HOMBRES

# Nombre Puntos
1 Nikolas Pesutic (2008) 2636.87
2 Vicente Binder (2008) 2629.13
3 AGUSTIN CERDA (2009) 2622.48
4 Daniel De Angelis (2010) 2620.94
5 Joaquín Alonso Ruiz (2011) 2266.2
6 León Vásquez (2010) 2240.41
7 Nicolas Alonso Ambiado (2009) 2199.95
8 BASTIAN ALONSO MORENO (2012) 2181.68
9 Ignacio Concha (2010) 2176.03
10 Tomás Andrés Alaff (2010) 2110.59
11 Vicente Daniel Soto (2012) 2034.76
12 MARTIN ROMERO (2008) 2021.71
13 Iñaki Irribarra (2010) 1999.63
14 Jan Niklas Schotte (2009) 1909.61
15 Joaquín Fernández (2009) 1897.51
16 FACUNDO AUGUSTO IBARRA (2011) 1776.27
17 Juan Pablo Forno (2012) 1773.52
18 Gaspar Besoain (2009) 1714.61
19 Alonso Antonio Morales (2012) 1704.95
20 Vicente Fernández (2011) 1670.61
21 Octavio Guilleminot (2011) 1623.44
22 RENATO BESOAIN (2010) 1547.35
23 Federico Aguilar (2009) 1539.69
24 Clemente Poblete (2012) 1439.34
25 Alejandro Tapia (2011) 1325.85
26 Diego Ignacio Balieiro (2012) 1188.33
27 Felipe Lagos (2010) 1068.48
28 Damian Miranda (2012) 1051.26
29 Gabriel Solis (2012) 1048.68
30 JOAQUIN LILLO (2009) 1029.1
31 MATÍAS KEVIN BECA (2011) 1024.28
32 Santiago Poblete (2012) 880.66
33 Ricardo Fernández (2010) 803.13
34 Nahuel Rios (2011) 668.63
35 Héctor Andrés Almonacid (2010) 582.1
36 Martin Sepulveda (2011) 383.7
37 JOAQUIN OBANDO (2009) 338.77
38 YAHIR BARRIA (2008) 313.34
39 Gaspar Muñoz (2011) 161.44

Detalle de Marcas

Amanda Ching Rodríguez (2008) Ver todas las marcas ↑ Volver al ranking
Prueba Tiempo Marca Puntos
50 mts. Mariposa * 00:29.25 00:29.30 1005.14
100 mts. Libre * 01:00.24 00:59.92 984.15
50 mts. Libre * 00:27.85 00:27.64 977.55
100 mts. Mariposa 01:07.42 01:06.06 940.7
200 mts. Libre 02:18.05 02:10.14 837.77
200 mts. Combinado 02:35.99 02:24.85 800.69
100 mts. Espalda 01:13.85 01:06.52 730.81
50 mts. Pecho 00:39.08 00:33.76 644.68
400 mts. Libre - 04:29.81 0
800 mts. Libre - 09:19.47 0
50 mts. Espalda - 00:30.95 0
200 mts. Espalda - 02:21.15 0
100 mts. Pecho - 01:14.40 0
200 mts. Pecho - 02:46.33 0
200 mts. Mariposa - 02:25.94 0
400 mts. Combinado - 05:05.08 0
TOTAL DE LAS 3 PRUEBAS MÁS CERCANAS A LA MARCA: 2966.84
Isidora Loyola (2012) Ver todas las marcas ↑ Volver al ranking
Prueba Tiempo Marca Puntos
100 mts. Mariposa * 01:05.68 01:06.06 1017.46
50 mts. Mariposa * 00:29.89 00:29.30 941.94
200 mts. Combinado * 02:27.80 02:24.85 941.31
400 mts. Combinado 05:15.86 05:05.08 901.07
400 mts. Libre 04:39.55 04:29.81 899.07
200 mts. Mariposa 02:31.23 02:25.94 898.69
200 mts. Libre 02:15.06 02:10.14 894.65
50 mts. Libre 00:29.10 00:27.64 856.91
50 mts. Pecho 00:35.68 00:33.76 847.1
100 mts. Espalda 01:11.37 01:06.52 809.67
100 mts. Pecho 01:20.23 01:14.40 797.46
100 mts. Libre - 00:59.92 0
800 mts. Libre - 09:19.47 0
50 mts. Espalda - 00:30.95 0
200 mts. Espalda - 02:21.15 0
200 mts. Pecho - 02:46.33 0
TOTAL DE LAS 3 PRUEBAS MÁS CERCANAS A LA MARCA: 2900.71
Valentina Ignacia Vilugron (2010) Ver todas las marcas ↑ Volver al ranking
Prueba Tiempo Marca Puntos
50 mts. Libre * 00:28.12 00:27.64 949.66
100 mts. Libre * 01:01.58 00:59.92 921.29
100 mts. Mariposa * 01:08.60 01:06.06 892.98
200 mts. Libre 02:15.91 02:10.14 877.97
50 mts. Mariposa 00:30.64 00:29.30 874.45
50 mts. Espalda 00:33.40 00:30.95 795.69
200 mts. Combinado 02:42.21 02:24.85 712.07
100 mts. Espalda 01:14.81 01:06.52 703.04
400 mts. Libre - 04:29.81 0
800 mts. Libre - 09:19.47 0
200 mts. Espalda - 02:21.15 0
50 mts. Pecho - 00:33.76 0
100 mts. Pecho - 01:14.40 0
200 mts. Pecho - 02:46.33 0
200 mts. Mariposa - 02:25.94 0
400 mts. Combinado - 05:05.08 0
TOTAL DE LAS 3 PRUEBAS MÁS CERCANAS A LA MARCA: 2763.93
Maira Olivari (2010) Ver todas las marcas ↑ Volver al ranking
Prueba Tiempo Marca Puntos
50 mts. Pecho * 00:34.08 00:33.76 972.09
200 mts. Pecho * 02:54.63 02:46.33 864.08
100 mts. Pecho * 01:18.30 01:14.40 857.89
50 mts. Libre 00:29.73 00:27.64 803.58
100 mts. Libre 01:06.04 00:59.92 746.95
200 mts. Combinado 02:42.87 02:24.85 703.45
50 mts. Espalda 00:34.87 00:30.95 699.24
100 mts. Espalda 01:17.69 01:06.52 627.71
400 mts. Combinado 06:04.87 05:05.08 584.56
200 mts. Libre - 02:10.14 0
400 mts. Libre - 04:29.81 0
800 mts. Libre - 09:19.47 0
200 mts. Espalda - 02:21.15 0
50 mts. Mariposa - 00:29.30 0
100 mts. Mariposa - 01:06.06 0
200 mts. Mariposa - 02:25.94 0
TOTAL DE LAS 3 PRUEBAS MÁS CERCANAS A LA MARCA: 2694.06
ELENA VICENCIO (2009) Ver todas las marcas ↑ Volver al ranking
Prueba Tiempo Marca Puntos
200 mts. Libre * 02:15.56 02:10.14 884.78
50 mts. Libre * 00:29.08 00:27.64 858.68
400 mts. Libre * 04:46.48 04:29.81 835.39
800 mts. Libre 09:58.57 09:19.47 816.56
100 mts. Libre 01:05.03 00:59.92 782.3
100 mts. Mariposa 01:11.96 01:06.06 773.65
200 mts. Mariposa 02:49.98 02:25.94 632.89
50 mts. Espalda - 00:30.95 0
100 mts. Espalda - 01:06.52 0
200 mts. Espalda - 02:21.15 0
50 mts. Pecho - 00:33.76 0
100 mts. Pecho - 01:14.40 0
200 mts. Pecho - 02:46.33 0
50 mts. Mariposa - 00:29.30 0
200 mts. Combinado - 02:24.85 0
400 mts. Combinado - 05:05.08 0
TOTAL DE LAS 3 PRUEBAS MÁS CERCANAS A LA MARCA: 2578.85
MAITE MELLA (2009) Ver todas las marcas ↑ Volver al ranking
Prueba Tiempo Marca Puntos
50 mts. Libre * 00:28.88 00:27.64 876.64
100 mts. Libre * 01:02.72 00:59.92 871.96
50 mts. Espalda * 00:34.54 00:30.95 719.47
200 mts. Libre - 02:10.14 0
400 mts. Libre - 04:29.81 0
800 mts. Libre - 09:19.47 0
100 mts. Espalda - 01:06.52 0
200 mts. Espalda - 02:21.15 0
50 mts. Pecho - 00:33.76 0
100 mts. Pecho - 01:14.40 0
200 mts. Pecho - 02:46.33 0
50 mts. Mariposa - 00:29.30 0
100 mts. Mariposa - 01:06.06 0
200 mts. Mariposa - 02:25.94 0
200 mts. Combinado - 02:24.85 0
400 mts. Combinado - 05:05.08 0
TOTAL DE LAS 3 PRUEBAS MÁS CERCANAS A LA MARCA: 2468.07
Emilia Loyola (2010) Ver todas las marcas ↑ Volver al ranking
Prueba Tiempo Marca Puntos
50 mts. Libre * 00:29.31 00:27.64 838.62
50 mts. Mariposa * 00:31.44 00:29.30 809.39
200 mts. Pecho * 03:00.26 02:46.33 785.62
50 mts. Pecho 00:37.59 00:33.76 724.42
100 mts. Pecho 01:24.33 01:14.40 686.71
200 mts. Combinado 02:53.61 02:24.85 580.81
400 mts. Combinado 06:12.40 05:05.08 549.81
100 mts. Libre - 00:59.92 0
200 mts. Libre - 02:10.14 0
400 mts. Libre - 04:29.81 0
800 mts. Libre - 09:19.47 0
50 mts. Espalda - 00:30.95 0
100 mts. Espalda - 01:06.52 0
200 mts. Espalda - 02:21.15 0
100 mts. Mariposa - 01:06.06 0
200 mts. Mariposa - 02:25.94 0
TOTAL DE LAS 3 PRUEBAS MÁS CERCANAS A LA MARCA: 2433.63
Contanza Isabel Abarca (2008) Ver todas las marcas ↑ Volver al ranking
Prueba Tiempo Marca Puntos
50 mts. Libre * 00:29.88 00:27.64 791.54
100 mts. Libre * 01:06.61 00:59.92 727.94
50 mts. Mariposa * 00:33.22 00:29.30 686.13
50 mts. Pecho 00:40.64 00:33.76 573.25
200 mts. Libre 02:42.71 02:10.14 511.67
100 mts. Pecho 01:37.78 01:14.40 440.52
400 mts. Libre - 04:29.81 0
800 mts. Libre - 09:19.47 0
50 mts. Espalda - 00:30.95 0
100 mts. Espalda - 01:06.52 0
200 mts. Espalda - 02:21.15 0
200 mts. Pecho - 02:46.33 0
100 mts. Mariposa - 01:06.06 0
200 mts. Mariposa - 02:25.94 0
200 mts. Combinado - 02:24.85 0
400 mts. Combinado - 05:05.08 0
TOTAL DE LAS 3 PRUEBAS MÁS CERCANAS A LA MARCA: 2205.61
Javiera Téllez (2012) Ver todas las marcas ↑ Volver al ranking
Prueba Tiempo Marca Puntos
200 mts. Pecho * 03:00.00 02:46.33 789.03
100 mts. Pecho * 01:24.00 01:14.40 694.83
50 mts. Libre * 00:31.28 00:27.64 689.94
50 mts. Pecho 00:38.59 00:33.76 669.55
100 mts. Libre 01:11.48 00:59.92 589.06
200 mts. Combinado 02:56.26 02:24.85 555
50 mts. Mariposa 00:36.95 00:29.30 498.61
100 mts. Espalda 01:26.93 01:06.52 448.07
200 mts. Libre - 02:10.14 0
400 mts. Libre - 04:29.81 0
800 mts. Libre - 09:19.47 0
50 mts. Espalda - 00:30.95 0
200 mts. Espalda - 02:21.15 0
100 mts. Mariposa - 01:06.06 0
200 mts. Mariposa - 02:25.94 0
400 mts. Combinado - 05:05.08 0
TOTAL DE LAS 3 PRUEBAS MÁS CERCANAS A LA MARCA: 2173.8
FERNANDA ZUÑIGA (2008) Ver todas las marcas ↑ Volver al ranking
Prueba Tiempo Marca Puntos
50 mts. Espalda * 00:33.87 00:30.95 763.02
50 mts. Mariposa * 00:32.92 00:29.30 705.06
100 mts. Espalda * 01:14.80 01:06.52 703.32
50 mts. Libre - 00:27.64 0
100 mts. Libre - 00:59.92 0
200 mts. Libre - 02:10.14 0
400 mts. Libre - 04:29.81 0
800 mts. Libre - 09:19.47 0
200 mts. Espalda - 02:21.15 0
50 mts. Pecho - 00:33.76 0
100 mts. Pecho - 01:14.40 0
200 mts. Pecho - 02:46.33 0
100 mts. Mariposa - 01:06.06 0
200 mts. Mariposa - 02:25.94 0
200 mts. Combinado - 02:24.85 0
400 mts. Combinado - 05:05.08 0
TOTAL DE LAS 3 PRUEBAS MÁS CERCANAS A LA MARCA: 2171.4
Amelia Florencia Delgado (2011) Ver todas las marcas ↑ Volver al ranking
Prueba Tiempo Marca Puntos
50 mts. Libre * 00:30.74 00:27.64 726.95
100 mts. Espalda * 01:14.28 01:06.52 718.19
50 mts. Espalda * 00:35.29 00:30.95 674.57
200 mts. Espalda 02:42.96 02:21.15 649.83
50 mts. Mariposa 00:34.08 00:29.30 635.48
100 mts. Libre 01:12.17 00:59.92 572.33
200 mts. Libre - 02:10.14 0
400 mts. Libre - 04:29.81 0
800 mts. Libre - 09:19.47 0
50 mts. Pecho - 00:33.76 0
100 mts. Pecho - 01:14.40 0
200 mts. Pecho - 02:46.33 0
100 mts. Mariposa - 01:06.06 0
200 mts. Mariposa - 02:25.94 0
200 mts. Combinado - 02:24.85 0
400 mts. Combinado - 05:05.08 0
TOTAL DE LAS 3 PRUEBAS MÁS CERCANAS A LA MARCA: 2119.71
Rosario Ignacia Abarca (2011) Ver todas las marcas ↑ Volver al ranking
Prueba Tiempo Marca Puntos
50 mts. Libre * 00:30.66 00:27.64 732.65
100 mts. Libre * 01:07.03 00:59.92 714.34
50 mts. Mariposa * 00:33.96 00:29.30 642.24
200 mts. Combinado 03:00.32 02:24.85 518.35
50 mts. Pecho 00:42.32 00:33.76 507.66
200 mts. Libre - 02:10.14 0
400 mts. Libre - 04:29.81 0
800 mts. Libre - 09:19.47 0
50 mts. Espalda - 00:30.95 0
100 mts. Espalda - 01:06.52 0
200 mts. Espalda - 02:21.15 0
100 mts. Pecho - 01:14.40 0
200 mts. Pecho - 02:46.33 0
100 mts. Mariposa - 01:06.06 0
200 mts. Mariposa - 02:25.94 0
400 mts. Combinado - 05:05.08 0
TOTAL DE LAS 3 PRUEBAS MÁS CERCANAS A LA MARCA: 2089.23
Elisa Catalina Morales (2012) Ver todas las marcas ↑ Volver al ranking
Prueba Tiempo Marca Puntos
50 mts. Mariposa * 00:31.94 00:29.30 771.97
100 mts. Mariposa * 01:15.09 01:06.06 680.88
200 mts. Combinado * 02:48.61 02:24.85 634.02
400 mts. Combinado 06:02.36 05:05.08 596.79
100 mts. Pecho 01:29.93 01:14.40 566.25
50 mts. Pecho 00:41.51 00:33.76 537.96
200 mts. Mariposa 03:03.20 02:25.94 505.53
50 mts. Libre - 00:27.64 0
100 mts. Libre - 00:59.92 0
200 mts. Libre - 02:10.14 0
400 mts. Libre - 04:29.81 0
800 mts. Libre - 09:19.47 0
50 mts. Espalda - 00:30.95 0
100 mts. Espalda - 01:06.52 0
200 mts. Espalda - 02:21.15 0
200 mts. Pecho - 02:46.33 0
TOTAL DE LAS 3 PRUEBAS MÁS CERCANAS A LA MARCA: 2086.87
María José Gesche (2012) Ver todas las marcas ↑ Volver al ranking
Prueba Tiempo Marca Puntos
50 mts. Mariposa * 00:32.41 00:29.30 738.87
50 mts. Libre * 00:31.32 00:27.64 687.3
100 mts. Mariposa * 01:16.14 01:06.06 653.1
100 mts. Libre 01:12.11 00:59.92 573.76
200 mts. Combinado 03:02.02 02:24.85 503.96
200 mts. Mariposa 03:26.95 02:25.94 350.69
200 mts. Libre - 02:10.14 0
400 mts. Libre - 04:29.81 0
800 mts. Libre - 09:19.47 0
50 mts. Espalda - 00:30.95 0
100 mts. Espalda - 01:06.52 0
200 mts. Espalda - 02:21.15 0
50 mts. Pecho - 00:33.76 0
100 mts. Pecho - 01:14.40 0
200 mts. Pecho - 02:46.33 0
400 mts. Combinado - 05:05.08 0
TOTAL DE LAS 3 PRUEBAS MÁS CERCANAS A LA MARCA: 2079.27
Constanza Vasquez (2012) Ver todas las marcas ↑ Volver al ranking
Prueba Tiempo Marca Puntos
50 mts. Libre * 00:30.95 00:27.64 712.25
100 mts. Libre * 01:08.15 00:59.92 679.7
50 mts. Espalda * 00:35.92 00:30.95 639.7
100 mts. Espalda 01:18.37 01:06.52 611.52
200 mts. Combinado 02:55.44 02:24.85 562.82
50 mts. Mariposa 00:35.51 00:29.30 561.76
50 mts. Pecho 00:43.20 00:33.76 477.26
200 mts. Libre - 02:10.14 0
400 mts. Libre - 04:29.81 0
800 mts. Libre - 09:19.47 0
200 mts. Espalda - 02:21.15 0
100 mts. Pecho - 01:14.40 0
200 mts. Pecho - 02:46.33 0
100 mts. Mariposa - 01:06.06 0
200 mts. Mariposa - 02:25.94 0
400 mts. Combinado - 05:05.08 0
TOTAL DE LAS 3 PRUEBAS MÁS CERCANAS A LA MARCA: 2031.65
ISABELLA LEIVA (2012) Ver todas las marcas ↑ Volver al ranking
Prueba Tiempo Marca Puntos
50 mts. Espalda * 00:35.53 00:30.95 660.99
100 mts. Libre * 01:09.60 00:59.92 638.1
50 mts. Libre * 00:32.28 00:27.64 627.79
200 mts. Libre 02:35.74 02:10.14 583.49
100 mts. Espalda 01:21.59 01:06.52 541.93
400 mts. Libre 05:36.35 04:29.81 516.18
800 mts. Libre - 09:19.47 0
200 mts. Espalda - 02:21.15 0
50 mts. Pecho - 00:33.76 0
100 mts. Pecho - 01:14.40 0
200 mts. Pecho - 02:46.33 0
50 mts. Mariposa - 00:29.30 0
100 mts. Mariposa - 01:06.06 0
200 mts. Mariposa - 02:25.94 0
200 mts. Combinado - 02:24.85 0
400 mts. Combinado - 05:05.08 0
TOTAL DE LAS 3 PRUEBAS MÁS CERCANAS A LA MARCA: 1926.88
ROSARIO ANTONIA LILLO (2012) Ver todas las marcas ↑ Volver al ranking
Prueba Tiempo Marca Puntos
50 mts. Libre * 00:31.65 00:27.64 666.03
100 mts. Libre * 01:09.46 00:59.92 641.96
200 mts. Pecho * 03:16.09 02:46.33 610.3
400 mts. Libre 05:24.68 04:29.81 573.86
50 mts. Pecho 00:40.70 00:33.76 570.72
100 mts. Pecho 01:30.07 01:14.40 563.61
200 mts. Libre - 02:10.14 0
800 mts. Libre - 09:19.47 0
50 mts. Espalda - 00:30.95 0
100 mts. Espalda - 01:06.52 0
200 mts. Espalda - 02:21.15 0
50 mts. Mariposa - 00:29.30 0
100 mts. Mariposa - 01:06.06 0
200 mts. Mariposa - 02:25.94 0
200 mts. Combinado - 02:24.85 0
400 mts. Combinado - 05:05.08 0
TOTAL DE LAS 3 PRUEBAS MÁS CERCANAS A LA MARCA: 1918.29
Eleonora Vásquez (2012) Ver todas las marcas ↑ Volver al ranking
Prueba Tiempo Marca Puntos
50 mts. Mariposa * 00:34.29 00:29.30 623.88
50 mts. Libre * 00:32.74 00:27.64 601.7
200 mts. Combinado * 02:58.61 02:24.85 533.38
50 mts. Espalda 00:38.41 00:30.95 523.18
50 mts. Pecho 00:43.64 00:33.76 462.97
100 mts. Libre - 00:59.92 0
200 mts. Libre - 02:10.14 0
400 mts. Libre - 04:29.81 0
800 mts. Libre - 09:19.47 0
100 mts. Espalda - 01:06.52 0
200 mts. Espalda - 02:21.15 0
100 mts. Pecho - 01:14.40 0
200 mts. Pecho - 02:46.33 0
100 mts. Mariposa - 01:06.06 0
200 mts. Mariposa - 02:25.94 0
400 mts. Combinado - 05:05.08 0
TOTAL DE LAS 3 PRUEBAS MÁS CERCANAS A LA MARCA: 1758.96
Sophia Antonella Canelon (2010) Ver todas las marcas ↑ Volver al ranking
Prueba Tiempo Marca Puntos
200 mts. Pecho * 03:15.87 02:46.33 612.36
50 mts. Libre * 00:33.00 00:27.64 587.59
50 mts. Pecho * 00:41.35 00:33.76 544.23
100 mts. Pecho 01:32.54 01:14.40 519.67
100 mts. Libre - 00:59.92 0
200 mts. Libre - 02:10.14 0
400 mts. Libre - 04:29.81 0
800 mts. Libre - 09:19.47 0
50 mts. Espalda - 00:30.95 0
100 mts. Espalda - 01:06.52 0
200 mts. Espalda - 02:21.15 0
50 mts. Mariposa - 00:29.30 0
100 mts. Mariposa - 01:06.06 0
200 mts. Mariposa - 02:25.94 0
200 mts. Combinado - 02:24.85 0
400 mts. Combinado - 05:05.08 0
TOTAL DE LAS 3 PRUEBAS MÁS CERCANAS A LA MARCA: 1744.18
Sofia Isidora Campos (2011) Ver todas las marcas ↑ Volver al ranking
Prueba Tiempo Marca Puntos
50 mts. Espalda * 00:36.49 00:30.95 610.18
50 mts. Libre * 00:33.18 00:27.64 578.08
100 mts. Espalda * 01:22.40 01:06.52 526.11
200 mts. Espalda 02:56.60 02:21.15 510.59
50 mts. Mariposa 00:36.69 00:29.30 509.28
400 mts. Libre 05:40.88 04:29.81 495.87
100 mts. Libre - 00:59.92 0
200 mts. Libre - 02:10.14 0
800 mts. Libre - 09:19.47 0
50 mts. Pecho - 00:33.76 0
100 mts. Pecho - 01:14.40 0
200 mts. Pecho - 02:46.33 0
100 mts. Mariposa - 01:06.06 0
200 mts. Mariposa - 02:25.94 0
200 mts. Combinado - 02:24.85 0
400 mts. Combinado - 05:05.08 0
TOTAL DE LAS 3 PRUEBAS MÁS CERCANAS A LA MARCA: 1714.37
Josefa Schroder (2010) Ver todas las marcas ↑ Volver al ranking
Prueba Tiempo Marca Puntos
50 mts. Libre * 00:32.55 00:27.64 612.3
100 mts. Libre * 01:14.31 00:59.92 524.29
50 mts. Pecho * 00:42.04 00:33.76 517.87
200 mts. Libre - 02:10.14 0
400 mts. Libre - 04:29.81 0
800 mts. Libre - 09:19.47 0
50 mts. Espalda - 00:30.95 0
100 mts. Espalda - 01:06.52 0
200 mts. Espalda - 02:21.15 0
100 mts. Pecho - 01:14.40 0
200 mts. Pecho - 02:46.33 0
50 mts. Mariposa - 00:29.30 0
100 mts. Mariposa - 01:06.06 0
200 mts. Mariposa - 02:25.94 0
200 mts. Combinado - 02:24.85 0
400 mts. Combinado - 05:05.08 0
TOTAL DE LAS 3 PRUEBAS MÁS CERCANAS A LA MARCA: 1654.46
Luciana Egle Canese (2012) Ver todas las marcas ↑ Volver al ranking
Prueba Tiempo Marca Puntos
400 mts. Libre * 05:29.02 04:29.81 551.45
50 mts. Libre * 00:33.83 00:27.64 545.39
200 mts. Libre * 02:40.62 02:10.14 531.9
100 mts. Libre 01:15.68 00:59.92 496.33
50 mts. Pecho 00:46.59 00:33.76 380.48
50 mts. Espalda 00:44.28 00:30.95 341.48
100 mts. Espalda 01:35.66 01:06.52 336.25
200 mts. Combinado 03:28.49 02:24.85 335.35
100 mts. Pecho 01:51.55 01:14.40 296.69
800 mts. Libre - 09:19.47 0
200 mts. Espalda - 02:21.15 0
200 mts. Pecho - 02:46.33 0
50 mts. Mariposa - 00:29.30 0
100 mts. Mariposa - 01:06.06 0
200 mts. Mariposa - 02:25.94 0
400 mts. Combinado - 05:05.08 0
TOTAL DE LAS 3 PRUEBAS MÁS CERCANAS A LA MARCA: 1628.74
Agustina Isidora Villarroel (2010) Ver todas las marcas ↑ Volver al ranking
Prueba Tiempo Marca Puntos
50 mts. Libre * 00:33.49 00:27.64 562.17
50 mts. Espalda * 00:38.11 00:30.95 535.63
100 mts. Espalda * 01:22.44 01:06.52 525.34
100 mts. Libre 01:14.65 00:59.92 517.16
50 mts. Pecho 00:46.27 00:33.76 388.43
50 mts. Mariposa 00:40.46 00:29.30 379.77
200 mts. Libre - 02:10.14 0
400 mts. Libre - 04:29.81 0
800 mts. Libre - 09:19.47 0
200 mts. Espalda - 02:21.15 0
100 mts. Pecho - 01:14.40 0
200 mts. Pecho - 02:46.33 0
100 mts. Mariposa - 01:06.06 0
200 mts. Mariposa - 02:25.94 0
200 mts. Combinado - 02:24.85 0
400 mts. Combinado - 05:05.08 0
TOTAL DE LAS 3 PRUEBAS MÁS CERCANAS A LA MARCA: 1623.14
Bárbara Düring (2011) Ver todas las marcas ↑ Volver al ranking
Prueba Tiempo Marca Puntos
50 mts. Libre * 00:33.17 00:27.64 578.6
100 mts. Libre * 01:13.42 00:59.92 543.59
50 mts. Mariposa * 00:37.19 00:29.30 489.02
200 mts. Combinado 03:05.79 02:24.85 473.9
100 mts. Pecho 01:38.59 01:14.40 429.75
50 mts. Pecho 00:46.16 00:33.76 391.21
200 mts. Libre - 02:10.14 0
400 mts. Libre - 04:29.81 0
800 mts. Libre - 09:19.47 0
50 mts. Espalda - 00:30.95 0
100 mts. Espalda - 01:06.52 0
200 mts. Espalda - 02:21.15 0
200 mts. Pecho - 02:46.33 0
100 mts. Mariposa - 01:06.06 0
200 mts. Mariposa - 02:25.94 0
400 mts. Combinado - 05:05.08 0
TOTAL DE LAS 3 PRUEBAS MÁS CERCANAS A LA MARCA: 1611.21
Emilia Isidora Maragaño (2012) Ver todas las marcas ↑ Volver al ranking
Prueba Tiempo Marca Puntos
200 mts. Pecho * 03:19.25 02:46.33 581.72
100 mts. Pecho * 01:33.01 01:14.40 511.83
50 mts. Pecho * 00:42.28 00:33.76 509.1
100 mts. Libre 01:15.28 00:59.92 504.29
50 mts. Espalda 00:39.63 00:30.95 476.33
100 mts. Espalda 01:25.96 01:06.52 463.41
50 mts. Libre - 00:27.64 0
200 mts. Libre - 02:10.14 0
400 mts. Libre - 04:29.81 0
800 mts. Libre - 09:19.47 0
200 mts. Espalda - 02:21.15 0
50 mts. Mariposa - 00:29.30 0
100 mts. Mariposa - 01:06.06 0
200 mts. Mariposa - 02:25.94 0
200 mts. Combinado - 02:24.85 0
400 mts. Combinado - 05:05.08 0
TOTAL DE LAS 3 PRUEBAS MÁS CERCANAS A LA MARCA: 1602.65
LAURA GATICA (2012) Ver todas las marcas ↑ Volver al ranking
Prueba Tiempo Marca Puntos
50 mts. Libre * 00:33.97 00:27.64 538.68
100 mts. Libre * 01:14.16 00:59.92 527.48
200 mts. Combinado * 03:04.66 02:24.85 482.66
400 mts. Libre 05:45.38 04:29.81 476.74
100 mts. Pecho 01:39.40 01:14.40 419.33
50 mts. Pecho 00:46.15 00:33.76 391.46
200 mts. Libre - 02:10.14 0
800 mts. Libre - 09:19.47 0
50 mts. Espalda - 00:30.95 0
100 mts. Espalda - 01:06.52 0
200 mts. Espalda - 02:21.15 0
200 mts. Pecho - 02:46.33 0
50 mts. Mariposa - 00:29.30 0
100 mts. Mariposa - 01:06.06 0
200 mts. Mariposa - 02:25.94 0
400 mts. Combinado - 05:05.08 0
TOTAL DE LAS 3 PRUEBAS MÁS CERCANAS A LA MARCA: 1548.82
Francisca Antonia Alvarez (2012) Ver todas las marcas ↑ Volver al ranking
Prueba Tiempo Marca Puntos
100 mts. Libre * 01:13.70 00:59.92 537.42
50 mts. Libre * 00:34.35 00:27.64 521
400 mts. Libre * 05:43.90 04:29.81 482.92
200 mts. Combinado 03:06.85 02:24.85 465.88
50 mts. Mariposa 00:38.99 00:29.30 424.37
100 mts. Mariposa 01:28.38 01:06.06 417.59
200 mts. Libre - 02:10.14 0
800 mts. Libre - 09:19.47 0
50 mts. Espalda - 00:30.95 0
100 mts. Espalda - 01:06.52 0
